Virtual American Airlines's Fleet Information
ICAO Type Registration Range Empty Weight Cruise Alt Max Pax Max Cargo Total Hours Total Routes Flown Location
AT7 ATR75 N108AA 1200 28549 275 74 15542 27:10:12 37 KACT-Waco Regional Airport
M80 MD80 N110AA 1400 78418 440 172 39579 296:02:24 212 KDFW-Dallas/Fort Worth International Airport
L188 L-188A N1134A 2200 57400.0 400 98 55600 16:10:48 6 KDFW-Dallas/Fort Worth International Airport
763 B763 N113AA 4900 196509 490 350 86288 397:35:24 52 EGLL-Heathrow
CR7 CRJ-700 N121AA 1740 43499 450 78 18800 49:07:12 43 KYKM-Yakima Air Terminal Airport
77E B777-300 N122AA 10800 370000 490 365 154000 353:19:48 29 KJFK-Kennedy International
72A B727 N127AA 2085 101774 470 189 40999 42:36:00 27 KDFW-Dallas/Fort Worth International Airport
76E B76E N135AA 6900 198200 461 350 100400 513:39:36 60 PHNL-Honolulu International Airport
762 B762 N139AA 7680 178400 460 255 75100 40:27:00 9 KLAX-Los Angeles International Airport
ATR ATR-42 N140AA 1000 27337 280 66 15875 05:51:36 5 KDFW-Dallas/Fort Worth International Airport
143 BAE146 N143AA 1500 55100 370 112 27401 52:56:24 50 KDFW-Dallas/Fort Worth International Airport
ER4 ERJ-145 N149AA 1790 39463 450 50 12755 177:35:24 128 KDFW-Dallas/Fort Worth International Airport
M83 MD83 N151AA 2200 80733 440 172 41272 208:51:36 124 KLAX-Los Angeles International Airport
752 B757-200 N152AA 4500 127520 460 202 64970 485:40:48 157 KMIA-Miami International Airport
DC1 DC10 N153AA 4700 267561 490 380 106549 18:09:36 10 KDEN-Denver International Airport
744 B747-400 N154AA 8400 400103 495 524 134892 838:59:59 79 KJFK-Kennedy International
738 B737-800 N155AA 3521 91300 505 184 42505 838:59:59 331 KTPA-Tampa International Airport
772 B772 N173AA 6050 299553 475 440 131003 524:03:36 45 VIDP-New Delhi / Palam
M11 MD11 N177AA 6840 295598 490 405 122502 73:02:24 9 KBOS-General Edward Lawrence Logan International Airport
E170 E-170-100 N1835AA 2102 21140 480 70 9840 04:30:36 2 KDFW-Dallas/Fort Worth International Airport
E35 ERJ-135 N196AA 1500 28860 450 40 7668 134:34:12 126 KDFW-Dallas/Fort Worth International Airport
AT7 ATR75 N208AA 1200 28549 275 74 15542 03:04:48 11 PHNL-Honolulu International Airport
M80 MD80 N210AA 1400 78418 440 172 38579 09:53:24 5 KCLT-Charlotte/Douglas International Airport
763 B763 N213AA 4900 196509 490 350 86288 371:03:00 55 KDFW-Dallas/Fort Worth International Airport
CR7 CRJ-700 N221AA 1740 43499 450 78 18800 28:40:48 30 KOKC-Will Rogers World Airport
77E B777-300 N222AA 10800 370000 490 365 154000 327:49:48 41 VHHH-Hong Kong International Airport
76E B76E N235AA 6900 198200 461 350 100400 260:02:24 31 KLAX-Los Angeles International Airport
762 B762 N239AA 7680 178400 460 255 75100 13:58:12 3 KJFK-Kennedy International
ATR ATR-42 N240AA 1000 27337 280 66 15875 03:38:24 8 CYYJ-Victoria International Airport
143 BAE146 N243AA 1500 55100 370 112 27401 03:42:36 20 PHNL-Honolulu International Airport
A300 A300-600 N247AA 7540 90900 515 266 30800 03:09:36 1 VHHH-Hong Kong International Airport
ER4 ERJ-145 N249AA 1790 39463 450 50 12755 32:03:36 20 KLAX-Los Angeles International Airport
M83 MD83 N251AA 2200 80733 440 172 41272 14:43:12 6 KLAX-Los Angeles International Airport
752 B752 N252AA 4500 127520 460 202 64970 246:46:48 51 KDFW-Dallas/Fort Worth International Airport
DC1 DC10 N253AA 4700 267561 490 380 106549 07:27:36 2 KORD-Chicago O'Hare International Airport
744 B747-400 N254AA 8400 400103 495 524 134892 501:09:36 52 KDFW-Dallas/Fort Worth International Airport
738 B737-800 N255AA 3521 91300 505 184 42505 456:19:48 234 KLAX-Los Angeles International Airport
772 B772 N273AA 6050 299553 475 440 131003 226:38:24 22 KDFW-Dallas/Fort Worth International Airport
E35 ERJ-135 N296AA 1500 28860 450 40 7668 33:25:12 27 KLAX-Los Angeles International Airport
AT7 ATR75 N308AA 1200 28549 275 74 15542 01:01:48 1 KDFW-Dallas/Fort Worth International Airport
M80 MD80 N310AA 1400 78418 440 172 39579 24:07:12 16 KAUS-Bergstrom ARS Airport
763 B763 N313AA 4900 196509 490 350 86288 339:50:24 43 KORD-Chicago O'Hare International Airport
CR7 CRJ-700 N321AA 1740 43499 450 78 18800 71:04:12 43 KATL-Hartsfield - Jackson Atlanta International Airport
77E B777-300 N322AA 10800 370000 490 365 154000 114:12:00 9 RJAA-Narita International Airport
76E B763E N335AA 6900 198200 461 350 100400 182:03:36 20 KORD-Chicago O'Hare International Airport
762 B762 N339AA 7680 178400 460 255 75100 02:27:00 1 YPPH-Perth Airport
ATR ATR-42 N340AA 1000 27337 280 66 15875 07:59:24 5 KCRW-Yeager Airport
143 BAE146 N343AA 1500 55100 370 112 27401 10:43:48 5 KORD-Chicago O'Hare International Airport
ER4 ERJ-145 N349AA 1790 39463 450 50 12755 46:19:12 41 CYUL-Montreal / Pierre Elliot Trudeau International Airport, Que
M83 MD83 N351AA 2200 80733 440 172 41272 84:14:24 42 KORD-Chicago O'Hare International Airport
752 B752 N352AA 4500 127520 460 202 64970 161:36:36 62 KSTL-Lambert-Saint Louis International Airport
DC1 DC10 N353AA 4700 267561 490 380 106549 09:48:36 2 KLAX-Los Angeles International Airport
744 B747-400 N354AA 8400 400103 495 524 134892 153:02:24 14 OMAA-Abu Dhabi International Airport
738 B737-800 N355AA 3521 91300 505 184 42505 226:54:36 119 KMIA-Miami International Airport
772 B772 N373AA 6050 299553 475 440 131003 305:42:00 27 KDFW-Dallas/Fort Worth International Airport
E35 ERJ-135 N396AA 1500 28860 450 40 7668 25:59:24 33 KDFW-Dallas/Fort Worth International Airport
AT7 ATR75 N408AA 1200 28549 275 74 15542 41:53:24 45 KMIA-Miami International Airport
M80 MD80 N410AA 1400 78418 440 172 39579 21:13:48 10 KBWI-Baltimore-Washington International Airport
763 B763 N413AA 4900 196509 490 350 86288 202:39:00 34 KBOS-General Edward Lawrence Logan International Airport
CR7 CRJ-700 N421AA 1740 43499 450 78 18800 27:24:36 20 KDEN-Denver International Airport
77E B777-300 N422AA 10800 370000 490 365 154000 30:24:36 6 KMIA-Miami International Airport
72A 727 N427AA 2085 101774 470 189 40999 17:31:48 8 KMIA-Miami International Airport
76E B763E N435AA 6900 198200 461 350 100400 48:15:36 8 KJFK-Kennedy International
762 B762 N439AA 7680 178400 460 255 75100 18:33:36 11 KMIA-Miami International Airport
ER4 ERJ-145 N449AA 1790 39463 450 50 12755 110:12:00 66 KMIA-Miami International Airport
M83 MD83 N451AA 2200 80733 440 172 41272 04:35:24 3 KMIA-Miami International Airport
752 B752 N452AA 4500 127520 460 202 64970 322:21:36 125 KMIA-Miami International Airport
DC1 DC10 N453AA 4700 267561 490 380 106549 09:12:00 4 KATL-Hartsfield - Jackson Atlanta International Airport
744 B747-400 N454AA 8400 400103 495 524 134892 106:18:00 23 EGLL-Heathrow
738 B737-800 N455AA 3521 91300 505 184 42505 561:40:12 196 KDFW-Dallas/Fort Worth International Airport
772 B772 N473AA 6050 299553 475 440 131003 209:55:12 29 KBOS-General Edward Lawrence Logan International Airport
M11 MD11 N477AA 6840 295598 490 405 122502 87:54:00 11 KJFK-Kennedy International
E35 ERJ-135 N496AA 1500 28860 450 40 7668 09:35:24 12 KABI-Abilene Regional Airport
AT7 ATR75 N508AA 1200 28549 275 74 15542 00:54:00 2 KDFW-Dallas/Fort Worth International Airport
M80 MD80 N510AA 1400 78418 440 172 39579 08:10:48 3 KPSP-Palm Springs International Airport
763 B763 N513AA 4900 196509 490 350 86288 244:12:00 35 KORD-Chicago O'Hare International Airport
CR7 CRJ-700 N5221AA 1740 43499 450 78 18800 24:30:00 16 KLGA-La Guardia Airport
77E B777-300 N522AA 10800 370000 490 365 154000 231:39:00 17 KJFK-Kennedy International
76E B763E N535AA 6900 198200 461 350 100400 44:27:36 6 KJFK-Kennedy International
143 BAE146 N543AA 1500 55100 370 112 27401 02:18:00 1 MPTO-Tocumen International Airport
ER4 ERJ-145 N549AA 1790 39463 450 50 12755 11:36:00 14 KJFK-Kennedy International
M83 MD83 N551AA 2200 80733 440 172 41272 02:17:24 1 KORD-Chicago O'Hare International Airport
752 B752 N552AA 4500 127520 460 202 64970 162:07:48 43 KMIA-Miami International Airport
DC1 DC10 N553AA 4700 267561 490 380 106549 03:18:00 2 KORD-Chicago O'Hare International Airport
744 B747-400 N554AA 8400 400103 495 524 134892 156:52:12 13 EGLL-Heathrow
738 B737-800 N555AA 3521 91300 505 184 42505 119:30:36 38 KJFK-Kennedy International
C990 CV-990A N5604A 3595 113000.0 560 131 133200 13:58:12 6 KDFW-Dallas/Fort Worth International Airport
772 B772 N573AA 6050 299553 475 440 131003 25:31:48 4 KMIA-Miami International Airport
M11 MD11 N577AA 6840 295598 490 405 122502 13:01:48 1 OMAA-Abu Dhabi International Airport
E35 ERJ-135 N596AA 1500 28860 450 40 7668 09:06:36 9 KJFK-Kennedy International
319 A319-100 N601AA 3700 166450 450 142 23560 35:54:36 39 EGLL-Heathrow
320 A320-200 N602AA 3100 169755 450 150 28500 145:32:24 66 EDDT-Berlin Tegel Airport
321 A321-100 N603AA 2300 187390 447 220 41800 03:52:12 4 EGPH-Edinburgh Airport
340 A340-300 N604AA 6700 573200 494 335 287050 07:11:24 1 -
M80 MD80 N610AA 1400 78418 440 172 39579 01:22:48 1 KDFW-Dallas/Fort Worth International Airport
763 B763 N613AA 4900 196509 490 350 86288 245:18:36 44 EGLL-Heathrow
CR7 CRJ-700 N621AA 1740 43499 450 78 18800 08:16:48 4 KDEN-Denver International Airport
77E B777-300 N622AA 10800 370000 490 365 154000 237:55:48 28 KMIA-Miami International Airport
76E B763E N635AA 6900 198200 461 350 100400 256:33:36 40 VHHH-Hong Kong International Airport
762 B762 N639AA 7680 178400 460 255 75100 14:11:24 3 EBBR-Bruxelles National
143 BAE146 N643AA 1500 55100 370 112 27401 05:12:00 4 EFHK-Helsinki-Vantaa
A300 A300-600 N647AA 7540 90900 515 266 30800 198:27:36 30 SCIP-Aeropuerto Mataveri
ER4 ERJ-145 N649AA 1790 39463 450 50 12755 26:46:48 16 KLAS-McCarran International Airport
M83 MD83 N651AA 2200 80733 440 172 41272 01:25:48 1 RJCB-Tokachi-Obihiro Airport
752 B752 N652AA 4500 127520 460 202 64970 40:09:00 10 EBBR-Bruxelles National
744 B747-400 N654AA 8400 400103 495 524 134982 713:54:36 83 EGLL-Heathrow
738 B737-800 N655AA 3521 91300 505 184 42505 107:25:12 52 LEMD-Madrid / Barajas
772 B772 N673AA 6050 299553 475 440 131003 129:48:36 18 OBBI-Bahrain International Airport
M11 MD11 N677AA 6840 295598 490 405 122502 18:15:36 2 EFHK-Helsinki-Vantaa
800 800XP N72FC 2642 15670 450 13 12330 24:19:48 8 KORD-Chicago O'Hare International Airport
M87 MD-87 DC-9 N753RA 2730 73300 504 139 66700 125:42:00 60 KDEN-Denver International Airport
787 B787-900 N789AA 9780.0 254000 490 280 299000 63:26:24 7 RJTT-Tokyo International Airport
78Y B747-800F N968AA 9260 363954 500 0 280000 360:13:48 41 KSEA-Seattle-Tacoma International Airport
333 A330-300 OH-LTP 5500 478400 475 335 86400 68:30:00 8 OBBI-Bahrain International Airport

FleetTable 1.1