Virtual American Airlines's Fleet Information
ICAO Type Registration Range Empty Weight Cruise Alt Max Pax Max Cargo Total Hours Total Routes Flown Location
AT7 ATR75 N108AA 1200 28549 275 74 15542 12:09:00 16 KACT-Waco Regional Airport
M80 MD80 N110AA 1400 78418 440 172 39579 129:43:48 96 KAUS-Bergstrom ARS Airport
763 B763 N113AA 4900 196509 490 350 86288 212:35:24 29 SBGL-Antonio Carlos Jobim International Airport
CR7 CRJ-700 N121AA 1740 43499 450 78 18800 24:55:48 20 KDCA-Ronald Reagan Washington National Airport
77E B777-300 N122AA 10800 370000 490 365 154000 237:54:36 20 KJFK-Kennedy International
72A B727 N127AA 2085 101774 470 189 40999 30:55:12 19 KDFW-Dallas/Fort Worth International Airport
76E B76E N135AA 6900 198200 461 350 100400 338:23:24 38 RJAA-Narita International Airport
762 B762 N139AA 7680 178400 460 255 75100 30:00:36 7 KJFK-Kennedy International
ATR ATR-42 N140AA 1000 27337 280 66 15875 02:58:48 3 KORD-Chicago O'Hare International Airport
143 BAE146 N143AA 1500 55100 370 112 27401 43:45:00 38 KMEM-Memphis International Airport
ER4 ERJ-145 N149AA 1790 39463 450 50 12755 77:18:36 62 KACT-Waco Regional Airport
M83 MD83 N151AA 2200 80733 440 172 41272 94:01:48 63 KORD-Chicago O'Hare International Airport
752 B757-200 N152AA 4500 127520 460 202 64970 261:24:36 92 LFPG-Paris - Charles-de-Gaulle
DC1 DC10 N153AA 4700 267561 490 380 106549 10:04:12 6 KCMH-Port Columbus International Airport
744 B747-400 N154AA 8400 400103 495 524 134892 764:52:48 58 EGLL-Heathrow
738 B737-800 N155AA 3521 91300 505 184 42505 510:07:48 207 KSFO-San Francisco International Airport
772 B772 N173AA 6050 299553 475 440 131003 133:04:12 12 VIDP-New Delhi / Palam
M11 MD11 N177AA 6840 295598 490 405 122502 87:10:48 8 KJFK-Kennedy International
E35 ERJ-135 N196AA 1500 28860 450 40 7668 83:58:12 88 KLAX-Los Angeles International Airport
AT7 ATR75 N208AA 1200 28549 275 74 15542 00:55:12 4 PHNL-Honolulu International Airport
763 B763 N213AA 4900 196509 490 350 86288 221:38:24 31 KDFW-Dallas/Fort Worth International Airport
CR7 CRJ-700 N221AA 1740 43499 450 78 18800 26:46:12 26 KJFK-Kennedy International
77E B777-300 N222AA 10800 370000 490 365 154000 210:37:48 25 KLAX-Los Angeles International Airport
72A B727 N227AA 2085 101774 470 189 40999 05:15:00 1 -
76E B76E N235AA 6900 198200 461 350 100400 171:06:36 17 OMAA-Abu Dhabi International Airport
762 B762 N239AA 7680 178400 460 255 75100 09:22:48 2 KJFK-Kennedy International
ATR ATR-42 N240AA 1000 27337 280 66 15875 03:06:00 7 CYYJ-Victoria International Airport
143 BAE146 N243AA 1500 55100 370 112 27401 06:18:36 13 PHNL-Honolulu International Airport
ER4 ERJ-145 N249AA 1790 39463 450 50 12755 12:25:48 7 KDFW-Dallas/Fort Worth International Airport
M83 MD83 N251AA 2200 80733 440 172 41272 03:06:36 1 KSTL-Lambert-Saint Louis International Airport
752 B752 N252AA 4500 127520 460 202 64970 115:51:36 25 LEMD-Madrid / Barajas
DC1 DC10 N253AA 4700 267561 490 380 106549 04:03:00 1 KORD-Chicago O'Hare International Airport
744 B747-400 N254AA 8400 400103 495 524 134892 293:47:24 27 VHHH-Hong Kong International Airport
738 B737-800 N255AA 3521 91300 505 184 42505 252:43:48 146 KSFO-San Francisco International Airport
772 B772 N273AA 6050 299553 475 440 131003 146:38:24 14 KDFW-Dallas/Fort Worth International Airport
E35 ERJ-135 N296AA 1500 28860 450 40 7668 21:01:48 19 KSAN-San Diego International Airport
AT7 ATR75 N308AA 1200 28549 275 74 15542 01:01:48 1 KDFW-Dallas/Fort Worth International Airport
M80 MD80 N310AA 1400 78418 440 172 39579 12:20:24 6 KMSP-Minneapolis-Saint Paul International Airport
763 B763 N313AA 4900 196509 490 350 86288 209:51:00 28 KORD-Chicago O'Hare International Airport
CR7 CRJ-700 N321AA 1740 43499 450 78 18800 35:16:12 24 KORD-Chicago O'Hare International Airport
77E B777-300 N322AA 10800 370000 490 365 154000 82:51:00 6 RJAA-Narita International Airport
76E B763E N335AA 6900 198200 461 350 100400 63:15:00 7 KDFW-Dallas/Fort Worth International Airport
ATR ATR-42 N340AA 1000 27337 280 66 15875 03:17:24 2 KCRW-Yeager Airport
143 BAE146 N343AA 1500 55100 370 112 27401 02:35:24 1 KORD-Chicago O'Hare International Airport
ER4 ERJ-145 N349AA 1790 39463 450 50 12755 24:02:24 20 KCWA-Central Wisconsin Airport
M83 MD83 N351AA 2200 80733 440 172 41272 40:01:48 21 KMSP-Minneapolis-Saint Paul International Airport
752 B752 N352AA 4500 127520 460 202 64970 106:27:36 42 KJFK-Kennedy International
DC1 DC10 N353AA 4700 267561 490 380 106549 03:27:36 1 KLAX-Los Angeles International Airport
744 B747-400 N354AA 8400 400103 495 524 134892 47:00:36 4 KORD-Chicago O'Hare International Airport
738 B737-800 N355AA 3521 91300 505 184 42505 134:45:00 76 KORD-Chicago O'Hare International Airport
772 B772 N373AA 6050 299553 475 440 131003 170:37:48 15 KDFW-Dallas/Fort Worth International Airport
M11 MD11 N377AA 6840 295598 490 405 122502 03:00:00 1 KBOS-General Edward Lawrence Logan International Airport
E35 ERJ-135 N396AA 1500 28860 450 40 7668 15:10:12 19 KORD-Chicago O'Hare International Airport
AT7 ATR75 N408AA 1200 28549 275 74 15542 13:35:24 14 TAPA-V. C. Bird International Airport
M80 MD80 N410AA 1400 78418 440 172 39579 08:39:36 4 KBWI-Baltimore-Washington International Airport
763 B763 N413AA 4900 196509 490 350 86288 89:33:36 17 TTPP-Piarco International Airport
CR7 CRJ-700 N421AA 1740 43499 450 78 18800 10:46:12 7 KLAX-Los Angeles International Airport
77E B777-300 N422AA 10800 370000 490 365 154000 18:08:24 3 KMIA-Miami International Airport
72A 727 N427AA 2085 101774 470 189 40999 17:58:48 4 MMUN-CancĂșn International Airport
76E B763E N435AA 6900 198200 461 350 100400 61:33:00 8 LFPG-Paris - Charles-de-Gaulle
762 B762 N439AA 7680 178400 460 255 75100 12:21:36 6 KLAX-Los Angeles International Airport
ER4 ERJ-145 N449AA 1790 39463 450 50 12755 31:34:48 22 KCHS-Charleston International Airport
752 B752 N452AA 4500 127520 460 202 64970 195:43:12 75 KMIA-Miami International Airport
744 B747-400 N454AA 8400 400103 495 524 134892 82:12:00 20 EGLL-Heathrow
738 B737-800 N455AA 3521 91300 505 184 42505 401:15:00 140 KBOS-General Edward Lawrence Logan International Airport
772 B772 N473AA 6050 299553 475 440 131003 108:10:48 15 NZAA-Auckland International Airport
M11 MD11 N477AA 6840 295598 490 405 122502 69:00:00 14 LEBL-Barcelona Airport
E35 ERJ-135 N496AA 1500 28860 450 40 7668 02:16:48 5 KABI-Abilene Regional Airport
AT7 ATR75 N508AA 1200 28549 275 74 15542 00:19:48 1 TISX-Henry E Rohlsen Airport
M80 MD80 N510AA 1400 78418 440 172 39579 03:16:12 1 KPSP-Palm Springs International Airport
763 B763 N513AA 4900 196509 490 350 86288 195:15:00 30 KJFK-Kennedy International
CR7 CRJ-700 N5221AA 1740 43499 450 78 18800 13:15:36 11 KMSP-Minneapolis-Saint Paul International Airport
77E B777-300 N522AA 10800 370000 490 365 154000 167:55:48 12 SAEZ-airport Buenos Aires-Ezeiza
76E B763E N535AA 6900 198200 461 350 100400 29:16:12 4 KJFK-Kennedy International
143 BAE146 N543AA 1500 55100 370 112 27401 02:18:00 1 MPTO-Tocumen International Airport
ER4 ERJ-145 N549AA 1790 39463 450 50 12755 22:48:00 18 KDFW-Dallas/Fort Worth International Airport
M83 MD83 N551AA 2200 80733 440 172 41272 02:17:24 1 KORD-Chicago O'Hare International Airport
752 B752 N552AA 4500 127520 460 202 64970 117:43:12 34 KJFK-Kennedy International
744 B747-400 N554AA 8400 400103 495 524 134892 142:51:00 12 KJFK-Kennedy International
738 B737-800 N555AA 3521 91300 505 184 42505 54:20:24 18 KJFK-Kennedy International
772 B772 N573AA 6050 299553 475 440 131003 33:57:00 6 EGLL-Heathrow
M11 MD11 N577AA 6840 295598 490 405 122502 25:30:36 2 OMAA-Abu Dhabi International Airport
E35 ERJ-135 N596AA 1500 28860 450 40 7668 10:19:12 11 KBOS-General Edward Lawrence Logan International Airport
319 A319-100 N601AA 3700 166450 450 142 23560 32:13:12 37 EDDF-Frankfurt Airport
320 A320-200 N602AA 3100 169755 450 150 28500 95:26:24 44 EGLL-Heathrow
321 A321-100 N603AA 2300 187390 447 220 41800 02:47:24 3 EGLL-Heathrow
M80 MD80 N610AA 1400 78418 440 172 39579 01:25:48 1 KDFW-Dallas/Fort Worth International Airport
763 B763 N613AA 4900 196509 490 350 86288 62:51:00 10 KBOS-General Edward Lawrence Logan International Airport
CR7 CRJ-700 N621AA 1740 43499 450 78 18800 08:44:24 5 LEMD-Madrid / Barajas
77E B777-300 N622AA 10800 370000 490 365 154000 84:06:36 9 EGLL-Heathrow
76E B763E N635AA 6900 198200 461 350 100400 90:31:48 11 EIDW-Dublin Airport
762 B762 N639AA 7680 178400 460 255 75100 08:24:00 1 KDFW-Dallas/Fort Worth International Airport
143 BAE146 N643AA 1500 55100 370 112 27401 07:18:00 5 EFHK-Helsinki-Vantaa
A300 A300-600 N647AA 7540 90900 515 266 30800 142:52:12 23 EBBR-Bruxelles National
ER4 ERJ-145 N649AA 1790 39463 450 50 12755 07:45:36 4 LEAM-Almeria / Aeropuerto
752 B752 N652AA 4500 127520 460 202 64970 05:40:48 2 EFHK-Helsinki-Vantaa
744 B747-400 N654AA 8400 400103 495 524 134982 246:37:48 26 KLAX-Los Angeles International Airport
738 B737-800 N655AA 3521 91300 505 184 42505 30:30:00 18 LEMD-Madrid / Barajas
772 B772 N673AA 6050 299553 475 440 131003 60:19:12 6 EGLL-Heathrow
78Y B747-800F N968AA 9260 363954 500 0 280000 303:57:00 37 KLAX-Los Angeles International Airport

FleetTable 1.1