Heathrow
Pilot ID Name Rank Flights Hours Vatsim ID
VAA209 Finland Jere Aarnia Fleet Officer 251 1543.13 1178986
VAA224 United Kingdom Andrew Ingram First Officer 3 155.08 957309
VAA236 Egypt Mena Kaled First Officer 2 154.37 1195390
VAA239 United Kingdom Will Kinnaird First Officer 5 156.47 1097716
VAA241 United States Minor Outlying Islands Sean Rae Senior Captain 0 540.00 1172104
VAA242 Netherlands Kevin De Leeuw Trainee 0 16.00 1179566
VAA247 Ireland Greg Clifford Senior Captain 0 526.00 1158360
VAA263 Sweden Joakim Tangfeldt First Officer 0 150.00 1138306
VAA270 United States Anthony Gimenez Senior Captain 7 546.18 1023354
VAA286 United States Bryan Ninan Trainee 0 14.00 1208590
VAA287 United States Alec Stelloh Fleet Officer 0 989.00 976587
VAA293 United Kingdom Aaron Reed First Officer 3 111.22 1183508
VAA297 Indonesia Dika Haendika Trainee 1 4.05 1208051
VAA323 South Africa Christopher Conroy First Officer 0 150.00 1216180
VAA344 United States Bledar Ibroci Trainee 0 0.00 1206722
VAA380 United States Julian Munn First Officer 0 150.00 1223325
VAA383 United States Justin Lee Trainee 0 0.00 1141313
VAA390 United States Neil Udulutch First Officer 27 184.00 1216867
VAA397 United States Gary Sherman Trainee 0 0.00
VAA401 Germany Benjamin Buske Trainee 0 0.00 1052913
VAA406 Portugal Nuno Madeira Rodrigues Trainee 6 1.58 1167382
VAA409 Ecuador Diego Del Hierro Trainee 0 0.00 1174663
VAA429 Sweden Simon Hallingstrom Captain 7 231.55 1209575
VAA437 United States Spencer Robertson Trainee 0 0.00 1102181
VAA459 United States Corey Creasia Trainee 0 0.00 1232477
VAA463 United States Kevin Siroka Trainee 0 0.00 1180100
VAA466 United States Daniel Doerr Trainee 0 0.00 1084065
VAA481 United States Russell Hawes First Officer 0 150.00 1235498
VAE487 Italy Luca Sorbello First Officer 1 101.16 1103919
VAA489 United Kingdom Ian Neil Trainee 0 0.00 1233262
VAA496 United States Hernan Ossandon Trainee 12 21.09 1236645
VAA520 United States Lance Larsen Trainee 0 0.00 1240649
VAA527 United States Clyde Jno Baptiste First Officer 0 100.00 1227476
VAA536 Brazil Matheus Bunn First Officer 0 150.00 1160503
VAA545 United States Jim Ethan Regional Captain 23 66.40 1243665
VAA563 United Kingdom Doug Mason Fleet Officer 0 800.00 911200
VAA587 United States Davis Ebbert Trainee 3 7.02 1238471
VAA595 United States Steno Vins Vincent Trainee 0 0.00 1240451
VAA605 United States Hossein Jahangiri Trainee 0 0.00 1067138
VAA606 Spain Javier Martin Trainee 0 0.00 1175040
VAA618 United States Mohamed Fall Trainee 0 0.00 1244507
VAA622 Norway Andreas Damhaug First Officer 0 150.00 1025470
VAA637 Ukraine Jason Row Trainee 0 0.00 1223572
VAA640 Australia Joseph Burton-Harris Trainee 0 0.00 1255296
VAA647 United States Jack Edward Morris First Officer 0 100.00 1217072
VAA656 Sweden Joao Almeida Fleet Officer 0 1000.00 1105890
Dallas/Fort Worth International Airport
Pilot ID Name Rank Flights Hours Vatsim ID
VAA201 United States Robert Zolliecoffer - COO Fleet Officer 177 1156.12 910345
VAA202 United States Dack Turner Senior Captain 215 666.03
VAA214 United States Keghtor Jika Fleet Officer 60 1208.37 1103539
VAA221 Australia Premdas Kanaran Fleet Officer 19 1368.17 1147619
VAA222 United States Danny Evans Fleet Officer 237 1395.18 1159469
VAA226 United States Norman Maddox Senior Captain 0 430.00 1112502
VAA249 United States Tyler Johnson Senior Captain 0 716.40 1006929
VAA250 United States Tyler Rawlings Fleet Officer 145 1862.23 1097806
VAA258 United States Harmon Dobson Senior Captain 18 418.34 1200570
VAA260 United States Jason Hazley Captain 0 236.00 1103371
VAA264 United States Alen Strmac First Officer 4 158.03 1194672
VAA266 United States Jay Russel Trainee 0 0.00 1202731
VAA271 Australia Brendan Dodds First Officer 0 150.00 1193226
VAA273 United States Gus Heinze Captain 7 366.57 1141453
VAA277 United States Mike Sarazen Trainee 4 4.22 1165011
VAA278 United States Chatham Harris Trainee 0 0.00 1162548
VAE282 United States Randy Chambers Trainee 0 0.00 1206864
VAA285 United States Matthew Franz Trainee 3 5.18 1208534
VAA288 Germany Dominik Bauer Trainee 2 7.21 1016196
VAA290 United States Pedro Boggiani Fleet Officer 381 5122.39 912786
VAA294 United States Lenworth Trail Captain 3 265.41 1052740
VAA296 United States Jake Spindler Senior Captain 64 767.13 1067909
VAA304 United States Chris Aschinger Fleet Officer 0 1248.00 935860
VAE308 United States M. J. Captain 0 200.00
VAA320 Brazil Andre Monteiro First Officer 0 199.00 1214342
VAA322 Switzerland Andrew Eledge First Officer 5 199.37 1205013
VAA328 United States Markel Ricks Trainee 0 0.00 1217235
VAA340 United States Michael Crews First Officer 0 199.00 1059247
VAA342 United States Jonathan Gregory Trainee 0 0.00 1075192
VAA357 United Kingdom Daniel Hart Trainee 1 1.21 1043284
VAA365 United States Zakk Beaton First Officer 5 158.27 1075145
VAA384 United States Fred Whiting Captain 0 399.00 920857
VAA393 United States Trevor Larsen Regional Captain 1 41.50 1199649
VAA396 France Jonathan Carneiro First Officer 5 150.04 1212504
VAA400 United States Andrew Johnson First Officer 0 100.00 1207870
VAA402 Zambia Mulenga Mugabeni Trainee 0 0.00 1187955
VAE411 United States Justin Wilson Trainee 0 0.00 jfw89
VAA415 United States Jacob Brown First Officer 73 153.16 1220976
VAE439 United States Andrew Thomas Trainee 0 0.00 1227712
VAE446 United States Derek George Trainee 0 0.00 1202938
VAA467 United States Christoph Valenta Trainee 0 0.00
VAA469 United States Michael Mitchell Regional Captain 0 99.00 1234165
VAA472 Australia Hayden Dew Senior Captain 2 611.02 1201515
VAA473 United States Casey Owsley First Officer 0 126.00 1214463
VAA475 United States Ed Shadbolt Captain 0 200.00 1209952
VAE478 United States Jonathan Oliver First Officer 0 150.00 1230908
VAA479 Germany Martin Liebald First Officer 0 150.00 1234974
VAA486 United States Branden Jackson First Officer 0 100.00 1189457
VAA491 United States Dwight Valentine First Officer 0 150.00 1233427
VAA498 United States Danny Voskoboynik First Officer 0 150.00 1237958
VAA501 United States Richard Oliver Captain 0 316.00 1215306
VAA510 United States Ryan Golden First Officer 1 101.10 1238534
VAA513 United States Timothy Conroy Trainee 2 2.23 tmc1914
VAA538 United States Aaron Fritz Regional Captain 0 99.00 1223367
VAA541 United States Tyler Mannison First Officer 1 150.21 1230912
VAA551 United States Alex Story Regional Captain 0 28.00 1107800
VAA559 United States Brandon Lloyd First Officer 0 150.00 1224812
VAA573 United States Matthew Dippo- KDFW Senior Captain 45 463.17 1247667
VAA574 United States Justin Davis First Officer 5 158.04 PENDING
VAA581 United States John Noles Fleet Officer 11 902.38 1176666
VAA582 United States William Pease Senior Captain 103 520.50 1214082
VAA593 United States Aaron Fritz First Officer 0 150.00 1249300
VAA597 United States Chris Hanson Trainee 1 0.54 1250395
VAA601 United States Bob Mitchell Captain 7 262.08 1041949
VAA628 United States Jason Harding First Officer 0 150.00 1233600
VAA631 United States Cody Krolak Trainee 0 0.00 1220431
VAA636 United States Barry Peacock Regional Captain 28 67.07 1215692
VAA648 United States Cory Bassett First Officer 4 104.16 1243376
VAA661 United States Michael Martin Trainee 2 1.38 1181302
VAA662 Brazil Jeferson Vargas Captain 0 250.00 1252642
VAA663 United States BRUCE ROBERTS Trainee 0 0.00 1241089
Kennedy International
Pilot ID Name Rank Flights Hours Vatsim ID
VAA200 United States Ean Hannah - LOA Fleet Officer 0 2565.50
VAA231 United States Tommy Fortunato Senior Captain 3 411.24 1170200
VAA235 Canada Ken MacELmon Senior Captain 7 626.10 1077535
VAA237 United States Brandon Barrett Senior Captain 124 727.36 1181029
VAA245 Brazil Joaquim Vicente Felicio Alberico First Officer 8 143.44 1084274
VAA272 Australia Ben Turner First Officer 0 116.53 1168773
VAA275 Brazil Diego Barreto First Officer 0 126.31
JAL276 Brazil Thiago Calheiros Regional Captain 0 50.00 No
VAA300 Ireland Neil Randall Captain 6 218.31 1211640
VAA303 United States Scott Roche Captain 0 200.00 1177783
VAA306 United States Alvaro Reyes Trainee 0 0.00 1185727
VAA309 United States Adam Demoulas Trainee 0 0.00 1195007
VAA310 United States Stephen Martinez Trainee 0 0.00 1220965
VAA325 United States Manuel Aponte Trainee 0 0.00 1201685
VAA329 United States Daniel Weiss First Officer 0 199.00 1174260
VAA332 United States Samuel Byam Senior Captain 112 675.47 1014439
VAA337 Italy Emil Malaguti Trainee 0 0.00 1213614
VAA339 Peru Christian Jimenez Trainee 0 0.00 1073933
VAA355 United States Justin Krasinski Trainee 0 0.00 1214750
VAA367 Brazil Feliciano Junior Regional Captain 1 75.55 1193955
VAA370 United States Jeff Burns Trainee 2 6.18 864588
VAA379 United States Tucker Tomek First Officer 37 135.31 1223267
VAA381 United States Jacob Paiste First Officer 0 112.00 1187552
VAA386 United States Dayson Damuni Trainee 0 0.00 1224529
VAA392 United States Daniel Sage Trainee 0 0.00 1210830
VAA394 Canada Richard Mang Trainee 0 0.00 1220568
VAA398 United States David Reichert Senior Captain 1 504.52 1177784
VAA408 Poland Marcin Kantowicz Trainee 0 0.00
VAE410 United States Josh Watson Trainee 0 0.00 1216671
VAA413 United States Jonathan Cartledge Trainee 0 0.00 1202714
VAA418 United States Glenn Frost First Officer 0 150.00 1008541
VAE423 United States Walter Hubsch Trainee 0 11.00 1215084
VAA426 United States Tyler Black Trainee 0 0.00 1205441
VAA432 United States Jon Odom Trainee 0 0.00 1229645
VAA436 United Kingdom Josh Lyons Trainee 0 0.00 1229177
VAA447 Australia Joshua Arena Trainee 2 2.52 1221160
VAA454 Russian Federation Alexander Tambiev Regional Captain 0 50.00 1342785
VAA456 United States Trystan Bates First Officer 7 132.24 1220164
VAA461 United States Evan Hemeyer Regional Captain 0 45.00 1179494
VAA462 United States Joseph Fried First Officer 0 172.00 1147068
VAA468 United States Ralph Montilla Jr Trainee 0 0.00 1223256
VAA470 United States Mbusi Hlatshwayo Trainee 0 0.00 1234499
VAA482 United States Minor Outlying Islands Issak Proano Trainee 0 0.00 1235713
VAA495 United States Stephen Baker Trainee 0 0.00 1235821
VAA505 United States Michael Hiller Trainee 3 4.00 1237783
VAA509 United States Aaron Rot Trainee 1 1.00 1218312
VAA516 United States ALESSANDRO BENEDETTO Trainee 0 0.00 1240204
VAA517 Italy Daniele Zannotti Trainee 0 0.00 1240205
VAA518 South Africa Calvin Kodisang- EGLL Hub Manage Fleet Officer 111 847.19 1229337
VAA522 United States Lucas Larson Trainee 4 5.32 1191222
VAA529 United States Amir Hossein Regional Captain 0 50.00 1192080
VAA532 United States Charles Clauss Regional Captain 0 99.00 1231364
VAA533 Bahamas Adam Penn Senior Captain 17 438.35 1230968
VAA546 Tunisia WALID ABDESSLEM First Officer 0 150.00 401505
VAA548 United States Jeff Cowen First Officer 3 156.16 1204410
VAA552 United States Pedro Lima Trainee 0 0.00 1243567
VAA564 United States Adam Brown First Officer 0 150.00 1116727
VAA572 United States Joshua Magnone Captain 19 276.56 1188397
VAA575 Singapore Ray Smith Trainee 0 0.00 1240127
VAA578 United States Anthony Pace Fleet Officer 4 1305.57 1181145
VAA580 Italy Mirko Cracchiolo Regional Captain 3 80.22 1247821
VAA586 United States Malo Gueguen Trainee 0 0.00 1235430
VAA588 United States Murtaza Usuf Trainee 0 0.00 1152324
VAA612 United States Renato Pereira Trainee 0 0.00 1125731
VAA621 United States Joseph Delossantos First Officer 0 100.00 1234758
VAA626 United States James Frederick Trainee 0 0.00 1243771
VAA629 United States Eugene Leslie Trainee 0 0.00 1222472
VAA633 United States Akiel Alleyne Trainee 11 10.08 1012772
VAA641 United States Rodolpho Mota Trainee 0 0.00 1205424
VAA642 Canada Shai Genis Trainee 0 0.00 1252660
VAA649 Spain Andres Esteve Captain 0 250.00 1237765
VAA650 United States Nick Robinson Regional Captain 0 25.00 1231909
Los Angeles International Airport
Pilot ID Name Rank Flights Hours Vatsim ID
VAA211 United States Sean Wheelington Senior Captain 1 507.51 1186746
VAA248 United States ROBERT JONES JR First Officer 0 150.00 1198852
VAA255 United States Adam Ruemenapp Fleet Officer 0 801.50 1057792
VAA257 United States Kyle Sutherland First Officer 0 150.00 1114011
VAA261 United States Terry Milanese Senior Captain 33 403.45 1125670
VAA289 United States Paul McCullough Senior Captain 4 610.15 1209204
VAA307 United States Michael McCreary Captain 18 283.48 1213602
VAA327 Germany Dominik Bauer First Officer 0 199.00 1016196
VAA343 United Arab Emirates Andrew Ayad Trainee 1 1.03 1207603
VAA348 United States Joseph Belcastro Trainee 0 0.00 1181159
VAA354 United States Alexander Patten Trainee 0 0.00 1220196
VAA360 United States James Col Trainee 0 0.00 1220487
VAE373 United States Zach Kuntz Trainee 0 0.00 1216257
VAA407 United States Simon ANTIOPE Trainee 0 0.00
VAA414 United States Ryan O'Connor Trainee 3 14.44 1140957
VAA416 Australia Geordie Cropp Trainee 0 0.00 1212155
VAA417 United States Scott Clawson Captain 22 255.34 1210189
VAA440 Brazil Douglas Serafim Trainee 0 0.00 1227816
VAE455 United States Matt Chen Trainee 0 0.00
VAA460 United States Brandon Vita First Officer 16 198.04 1231629
VAA483 United States Chandler Davis Trainee 0 0.00 1233219
VAA488 United States Michael Ragucci First Officer 0 150.00 1176314
VAA493 United States Yoshua Avery Trainee 0 0.00 1055130
VAA499 United States David Digney Regional Captain 2 95.16 1122169
VAA500 United States Michael Shupe Trainee 0 0.00 1238391
VAA508 United States Che Jackson-KLAXmgr Senior Captain 43 488.44 1196485
VAA515 United States Will Barker Senior Captain 25 501.51 405865
VAE543 Portugal Pedro Ribeiro Trainee 4 4.08 1145684
VAA544 United States Domonick Sandifer Trainee 1 1.02 396625
VAA556 United States Branden Johnson First Officer 0 150.00 1225858
VAA560 United States John Sanders Senior Captain 4 466.11 1067328
VAA570 United States Joshua Walden Senior Captain 0 400.00 896888
VAA584 United States Brandon Hanley- KLAX Hub Manager First Officer 0 154.00 990144
VAA590 Australia Thomas Briggs First Officer 1 101.11 1088760
VAA596 Indonesia Fred Jan Alfonzo Trainee 0 0.00
VAA634 United States Jacob Hough Trainee 0 0.00 1231217
VAA635 United States Paul McCullough Captain 19 294.49 885080
VAA638 Australia Premdas Kanaran Captain 2 261.42 1147619
VAA655 United States Leo Westerfield Trainee 0 0.00 1258230
Miami International Airport
Pilot ID Name Rank Flights Hours Vatsim ID
VAA100 United States Wayne Belcher - CEO Fleet Officer 304 4168.26 1029358
VAA204 Trinidad And Tobago Shane Pinheiro Captain 12 370.45 1127174
VAA232 United States Stephaun Hill Senior Captain 2 463.03 1195403
VAA243 Trinidad And Tobago GARY J. CAMEJO Captain 10 375.51 1129770
VAA246 Canada Alexandre Leduc Captain 3 257.11 1150037
VAA253 United States Mike Mena First Officer 0 150.00 1196368
VAA268 Australia Jake Teirney First Officer 2 161.34 1163577
VAA299 Trinidad And Tobago Akeem Chesney Senior Captain 80 448.08 1194320
VAA301 Bahamas Jerardson Mackey Senior Captain 0 658.00 1052030
VAA311 United States James Moody Senior Captain 4 409.03 1115393
VAA313 Switzerland Jan Wulf First Officer 19 174.11 1176857
VAA314 Canada Pierre Castonguay Fleet Officer 6 940.57 1079338
VAA321 United States Stockton Jewkes First Officer 0 150.00 1214644
VAA338 United States Vince Daniel Trainee 0 0.00 1218034
VAA341 Argentina Facundo Angel Ziverra Captain 0 220.00 1149222
VAE359 United States Brandon Frantz Trainee 0 0.00 1191649
VAE363 Antigua And Barbuda Trond Dias Trainee 0 0.00 1212601
VAA368 Brazil Paulo F. Nando Trainee 0 0.00 1220499
VAA371 United States Justin Bailey First Officer 7 135.51 1211279
VAA372 Italy Potito Giuliani Trainee 7 12.17 1218242
VAA404 United States Jurgen Hempel Trainee 0 0.00 1199223
VAA412 United States Joe Zerilli Trainee 0 0.00 945452
VAA420 Bahamas Giovanni Carey Trainee 10 13.52 1219528
VAA421 United States Britt Burnside Trainee 0 0.00 1179801
VAA422 United States Jelani Jacobs Trainee 0 0.00 1135452
VAA424 United States Andrew Penn Trainee 0 0.00 1227949
VAA425 Ecuador Sebastian Cardenas Trainee 0 0.00 1170790
VAA442 United States Trevor Taussig Regional Captain 0 88.50 1212222
VAA445 United States Romar Evans Trainee 0 0.00 1230823
VAA450 United States Alexander Torres First Officer 4 159.19 1202518
VAA451 United States LeNard Cox First Officer 9 173.23 1131710
VAA471 Virgin Islands, U.S. Danny Jn Paul Trainee 0 0.00 1172519
VAA476 Canada Blair Hoddinott Trainee 0 0.00 1138393
VAA492 United States Victor Alfonso Captain 1 201.24 MPH7896
VAA494 United States Dallas McCrystal Trainee 0 0.00 1191649
VAA504 United States November Victor Trainee 0 0.00 1239324
VAA507 United States Mark Solomon Captain 3 203.03
VAA511 United States James Cox First Officer 0 100.00 964806
VAA514 United States Brandt Schneider First Officer 0 100.00 1116515
VAA519 United States Caleb Levy First Officer 0 100.00 1234419
VAA524 Virgin Islands, U.S. Clifford Meade- KJFK-Hub Manager Captain 0 350.00 1240829
VAA534 United States Jacob Lewis Trainee 1 2.50 1241934
VAA535 United States Kenneth Adams Captain 6 233.37 1090825
VAA537 Brazil Yan Campos Regional Captain 0 25.00 1239080
VAA540 Puerto Rico Ernesto Martinez Regional Captain 0 50.00 1208973
VAA542 Brazil Arthur Araujo First Officer 0 150.00
VAA547 United States Miles Rich First Officer 9 161.42 1204410
VAA549 United States Jonathan Abarca Trainee 0 0.00 8360629
VAA553 United States Jeff Duer Senior Captain 20 433.17 1177008
VAA555 United States David Reichert Regional Captain 0 90.00 1177784
VAA557 United States Clayton Harlan First Officer 0 150.00 1245174
VAA566 United States STEFANO CASELLA Trainee 0 0.00
VAE567 United States Yusnier Ortega Trainee 0 0.00 1246362
VAA569 United States Evan Cluff Trainee 0 0.00 1246543
VAA577 United States Andre Lloyd First Officer 0 150.00 1225632
VAA579 United States Daniel Fonseca First Officer 0 135.42 1144150
VAA589 Belgium Fabian Sorte Trainee 0 0.00 1233664
VAA591 United Kingdom Nick Brown First Officer 21 190.16 1115492
VAA592 Hungary Balint Bukta First Officer 1 153.19 1196905
VAA594 Venezuela Benjamin Ruhnau Trainee 1 12.00 978885
VAA598 Yemen Bruce Roberts Trainee 0 0.00 1241089
VAA603 Brazil Dilson Alves Captain 37 218.41 1234867
VAA604 United States Win Liggett Trainee 9 12.55 1251460
VAA608 United States Ralph Wright Trainee 0 0.00 912810
VAA610 United States Thomas Kurtz Senior Captain 4 407.23 932150
VAA615 Netherlands Antilles Gabriel Groeneveldt Trainee 0 0.00 1248563
VAA617 United States Steve Stevens - VPAO Senior Captain 66 445.56 1238944
VAA620 United States Lucas Millen First Officer 0 100.00 1252901
VAA623 United States Zach Stien First Officer 0 150.00 1183601
VAA625 United States Teshon Cartwright Jr Trainee 0 0.00 1253917
VAA627 United States Richard Lollar-DIT Captain 15 252.26 1203141
VAA630 Bahamas Shannon Perigord Trainee 0 0.00 1081235
VAA639 United States Errol Tomlinson First Officer 0 150.00 1219173
VAA651 United States Will Anderson-DHR Captain 7 316.05 1210226
Chicago O'Hare International Airport
Pilot ID Name Rank Flights Hours Vatsim ID
VAA205 United States Fred Schneider - EVP Fleet Officer 307 3637.38 1111234
VAA220 Ireland Eric McCarthy - LOA First Officer 0 199.00 1180739
VAA225 United States Malik Henderson Captain 7 316.27 1128899
VAA244 United States Malik Smith Trainee 0 0.00 1198317
VAA251 United Kingdom Daniel Cormack Trainee 0 0.00 1156497
VAA256 United States William Cole Captain 3 205.28 1024422
VAA262 United States Michael Bentz Senior Captain 0 485.00 917450
VAA265 United States Austin Wilkins First Officer 2 196.25 1190916
VAA269 United States Chris Hervey Senior Captain 83 713.42 1155516
VAA274 United States Otavio Ferrante Regional Captain 0 33.00 1160112
VAA280 United States Taylor Welka Senior Captain 1 543.32 1036581
VAA291 Argentina Norbert Masso Senior Captain 42 516.30 945101
VAA292 United States Branden Jackson First Officer 43 112.55 120937
VAA305 France Simon Pechinot Senior Captain 0 620.00 1162027
VAE315 United States Ethan Porter First Officer 1 153.36 1188233
VAA316 Canada Byungchan Ahn Senior Captain 0 400.00 1036102
VAA317 United States Rylie Potter First Officer 0 150.00 1212664
VAA324 United States Jared Coleman Trainee 0 0.00 1211998
VAA347 United States Cam Lindley First Officer 0 199.00 1218008
VAA352 Netherlands Justin Van Tuil Trainee 0 0.00 1033997
VAA356 United States Jamie Brown Captain 9 383.44 1183623
VAA364 United States Vincent LaBella First Officer 0 150.00 1175522
VAA375 Canada William Mc Caughan First Officer 0 150.00 1222605
VAA382 United States Trevor Perry First Officer 13 169.45 1223840
VAA419 United States Cameron Booth Trainee 0 0.00 1226174
VAA434 United States John Muenster Trainee 1 1.11 1149119
VAE441 United States Tanner Amrhien Trainee 0 0.00 1230166
VAA448 United States Kenneth Dixon First Officer 0 150.00 1231419
VAA449 United States Reed Cohen First Officer 13 116.22 1175496
VAE457 United States Brayden Leopold Trainee 3 4.05 1232285
VAA465 United States Chandler Stockwell Trainee 0 0.00 1232245
VAA490 United States Ruben Villanueva Trainee 0 0.00
VAA497 United States John Halford Trainee 0 0.00 1126360
VAA502 United States Andrew D'Angelo Trainee 0 0.00 1204305
VAA503 United States Duey Luu Senior Captain 36 539.03 1214863
VAA506 United States Nick Makovsky First Officer 0 100.00 1214585
VAA521 Brazil Felipe Canhadas Regional Captain 4 56.26 1227553
VAA530 Canada Amine Oukrid First Officer 0 150.00 1184633
VAA539 United States Ethan Williams First Officer 0 170.00 1232537
VAA554 United States Evan Gillogly Trainee 0 0.00 1242138
VAA558 United States Shariq Shaikh Fleet Officer 0 800.00 195576
VAE571 United States Ryan Reynolds First Officer 3 104.50 1234719
VAA576 Canada Tyler Herbert First Officer 0 150.00 1146329
VAA599 United States Lewis Schirm Trainee 0 0.00 1083908
VAA600 United States Andrew Wiegman First Officer 0 150.00 1251248
VAA607 United States Aronn Slutsky Regional Captain 0 79.00 818656
VAA609 United States Jeff Greene Trainee 0 0.00 1173950
VAA611 United States Alex Scott Trainee 0 0.00 1232711
VAA614 United States Michael Anderson Regional Captain 0 40.00 1161046
VAA616 Brazil Matheus Gomes Trainee 0 0.00 1197288
VAA632 United States Logan Schroeder Regional Captain 0 76.48 1232849
VAA643 Colombia Cristian Arias Arismendi Trainee 0 0.00 1241114
VAA646 United Kingdom William Mellor Trainee 0 0.00 1256332
VAA657 United States Nathan Zaremskiy - KORD Fleet Officer 4 811.03 1190444
VAA658 United States Jake Morris Trainee 0 0.00 995420
VAA659 United States ANTHONY POWELL Captain 0 250.00 811772